TODAY'S PRAYERS
Fajr
05:14
الفجر
Shuruq
06:39
الشروق
Dhuhr
13:37
الظهر
Asr
17:11
العصر
Maghrib
20:23
المغرب
Isha
21:40
العشاء
MONTHLY SCHEDULE — May 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 14 | 05:16 | 06:40 | 13:37 | 17:11 | 20:21 | 21:38 |
| 15 | 05:15 | 06:40 | 13:37 | 17:11 | 20:22 | 21:39 |
| 16 | 05:14 | 06:39 | 13:37 | 17:11 | 20:23 | 21:40 |
| 17 | 05:13 | 06:39 | 13:37 | 17:11 | 20:23 | 21:41 |
| 18 | 05:12 | 06:38 | 13:37 | 17:11 | 20:24 | 21:42 |
| 19 | 05:12 | 06:37 | 13:37 | 17:11 | 20:25 | 21:43 |
| 20 | 05:11 | 06:37 | 13:37 | 17:11 | 20:25 | 21:43 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Imintanoute today?
Fajr prayer in Imintanoute is at 05:14 today, calculated using the MWL method officially adopted in Morocco.
Which calculation method is used for Morocco?
Morocco uses the Muslim World League (MWL) method, with a Fajr angle of 18° and an Isha angle of 17°. The Ministry of Habous publishes official monthly schedules.
Do prayer times change during Ramadan?
Yes. Morocco suspends daylight saving time during Ramadan and stays at UTC+1. Prayer times are automatically recalculated to reflect this special case each year.