TODAY'S PRAYERS
Fajr
05:32
الفجر
Shuruq
06:53
الشروق
Dhuhr
13:46
الظهر
Asr
17:15
العصر
Maghrib
20:24
المغرب
Isha
21:40
العشاء
MONTHLY SCHEDULE — May 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 14 | 05:33 | 06:55 | 13:46 | 17:15 | 20:23 | 21:38 |
| 15 | 05:32 | 06:54 | 13:46 | 17:15 | 20:24 | 21:39 |
| 16 | 05:32 | 06:53 | 13:46 | 17:15 | 20:24 | 21:40 |
| 17 | 05:31 | 06:53 | 13:46 | 17:15 | 20:25 | 21:41 |
| 18 | 05:30 | 06:52 | 13:46 | 17:15 | 20:26 | 21:42 |
| 19 | 05:29 | 06:52 | 13:46 | 17:15 | 20:26 | 21:42 |
| 20 | 05:29 | 06:51 | 13:46 | 17:14 | 20:27 | 21:43 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Tan-Tan today?
Fajr prayer in Tan-Tan is at 05:32 today, calculated using the MWL method officially adopted in Morocco.
Which calculation method is used for Morocco?
Morocco uses the Muslim World League (MWL) method, with a Fajr angle of 18° and an Isha angle of 17°. The Ministry of Habous publishes official monthly schedules.
Do prayer times change during Ramadan?
Yes. Morocco suspends daylight saving time during Ramadan and stays at UTC+1. Prayer times are automatically recalculated to reflect this special case each year.