TODAY'S PRAYERS
Fajr
05:14
الفجر
Shuruq
06:35
الشروق
Dhuhr
12:00
الظهر
Asr
15:48
العصر
Maghrib
17:25
المغرب
Isha
18:46
العشاء
MONTHLY SCHEDULE — November 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 7 | 05:13 | 06:34 | 12:00 | 15:49 | 17:26 | 18:47 |
| 8 | 05:13 | 06:34 | 12:00 | 15:48 | 17:25 | 18:47 |
| 9 | 05:14 | 06:35 | 12:00 | 15:48 | 17:25 | 18:46 |
| 10 | 05:15 | 06:36 | 12:00 | 15:47 | 17:24 | 18:46 |
| 11 | 05:15 | 06:37 | 12:00 | 15:47 | 17:24 | 18:45 |
| 12 | 05:16 | 06:38 | 12:00 | 15:46 | 17:23 | 18:45 |
| 13 | 05:17 | 06:38 | 12:01 | 15:46 | 17:22 | 18:44 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Alipur today?
Fajr prayer in Alipur is at 05:14 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.