TODAY'S PRAYERS
Fajr
05:21
الفجر
Shuruq
06:43
الشروق
Dhuhr
12:07
الظهر
Asr
15:54
العصر
Maghrib
17:31
المغرب
Isha
18:52
العشاء
MONTHLY SCHEDULE — November 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 7 | 05:20 | 06:41 | 12:07 | 15:55 | 17:32 | 18:53 |
| 8 | 05:20 | 06:42 | 12:07 | 15:54 | 17:31 | 18:53 |
| 9 | 05:21 | 06:43 | 12:07 | 15:54 | 17:31 | 18:52 |
| 10 | 05:22 | 06:44 | 12:07 | 15:53 | 17:30 | 18:52 |
| 11 | 05:22 | 06:44 | 12:07 | 15:52 | 17:29 | 18:51 |
| 12 | 05:23 | 06:45 | 12:07 | 15:52 | 17:29 | 18:51 |
| 13 | 05:24 | 06:46 | 12:07 | 15:51 | 17:28 | 18:51 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Kohlu today?
Fajr prayer in Kohlu is at 05:21 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.