TODAY'S PRAYERS
Fajr
05:20
الفجر
Shuruq
06:39
الشروق
Dhuhr
12:09
الظهر
Asr
16:02
العصر
Maghrib
17:39
المغرب
Isha
18:58
العشاء
MONTHLY SCHEDULE — November 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 7 | 05:19 | 06:38 | 12:09 | 16:03 | 17:40 | 18:59 |
| 8 | 05:20 | 06:39 | 12:09 | 16:03 | 17:39 | 18:58 |
| 9 | 05:20 | 06:39 | 12:09 | 16:02 | 17:39 | 18:58 |
| 10 | 05:21 | 06:40 | 12:09 | 16:02 | 17:38 | 18:57 |
| 11 | 05:22 | 06:41 | 12:09 | 16:01 | 17:38 | 18:57 |
| 12 | 05:22 | 06:42 | 12:10 | 16:01 | 17:37 | 18:57 |
| 13 | 05:23 | 06:42 | 12:10 | 16:01 | 17:37 | 18:56 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Shahpur Chakar today?
Fajr prayer in Shahpur Chakar is at 05:20 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.